Handler on Duty: Guy Bruneau
Threat Level: green
Thinking...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submitted By | Date |
|---|---|
| Comment | |
| 2021-01-11 20:11:37 | |
| Ivanti Endpoint Manager - Endpoint Manager 2019, Endpoint Manager 2016, Endpoint Manager 2017, Endpoint Manager 2018, Endpoint Manager 2020.1, Endpoint Manager 9.6 Ivanti Cloud - Ivanti Cloud | |
| Boris Atanassov | 2010-04-02 00:05:39 |
| Port 443 together with 80 is also used by SKYPE. | |
| Adam Nowacki | 2004-07-01 16:27:06 |
| This is default listen port for distcc daemon (distributed C/C++ compiler). It only supports IP based authentication and defaults to allow from all, which means anyone can use it. It does no other harm than letting others to use your hardware (at +5 nice) to speed up their compilation process. | |
| Adam Nowacki | 2004-07-01 16:26:52 |
| 3632 is default listen port for distcc daemon (distributed C/C++ compiler). It only supports IP based authentication and defaults to allow from all, which means anyone can use it. It does no other harm than letting others to use your hardware (at +5 nice) to speed up their compilation process. | |
| arzie | 2004-06-20 20:14:44 |
| Port 4672/udp is used by the emule file sharing software. http://www.emule-project.net/home/perl/help.cgi?l=2&topic_id=27&rm=show_topic | |
| Javier Fernandez-Sanguino | 2003-12-14 08:56:37 |
| It might be worthwhile adding the CVE entries related to known Apache security vulnerabilities. Sources for information with these are: - http://www.apacheweek.com/features/security-13 for Apache 1.3 and - http://www.apacheweek.com/features/security-20 for Apache 2..0 | |
| Marcus H. Sachs, SANS Institute | 2003-10-10 00:33:47 |
| SANS Top-20 Entry: W1 Internet Information Services (IIS) http://isc.sans.org/top20.html#w1 Default installations of Internet Information Services (IIS) have proven vulnerable to a number of serious attacks over time. The impact of these vulnerabilities can include: - Denial of service - Exposure or compromise of sensitive files or data - Execution of arbitrary commands - Complete compromise of the server ---------- SANS Top-20 Entry: U3 Apache Web Server http://isc.sans.org/top20.html#u3 Apache has historically been, and continues to be the most popular web server on the Internet. In comparison to Microsofts Internet Information Server, Apache may have a cleaner record in regards to security, but it still has its fair share of vulnerabilities. In addition to exploits in Apaches core and modules (CA-2002-27, CA-2002-17), SQL, databases, CGI, PHP vulnerabilities are all potentially exposed through the web server. If left unsecured, vulnerabilities in the Apache web server implementation and associated components can result in denial of service, information disclosure, web site defacement, remote root access, or countless other unfavorable results. | |
| CVE # | Description |
|---|---|
| CVE-2006-4138 | Multiple unspecified vulnerabilities in Microsoft Windows Help File viewer (winhlp32.exe) allow user-assisted attackers to execute arbitrary code via crafted HLP files. |
| CVE-2006-6696 | Double free vulnerability in Microsoft Windows 2000, XP, 2003, and Vista allows local users to gain privileges by calling the MessageBox function with a MB_SERVICE_NOTIFICATION message with crafted data, which sends a HardError message to Client/Server Runtime Server Subsystem (CSRSS) process, which is not properly handled when invoking the UserHardError and GetHardErrorText functions in WINSRV.DLL. |
| CVE-2007-5746 | Integer overflow in OpenOffice.org before 2.4 allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via an EMF file with a crafted EMR_STRETCHBLT record, which triggers a heap-based buffer overflow. |
| CVE-2008-0112 | Unspecified vulnerability in Microsoft Excel 2000 SP3, and Office for Mac 2004 and 2008 allows user-assisted remote attackers to execute arbitrary code via a crafted .SLK file that is not properly handled when importing the file, aka "Excel File Import Vulnerability." |
| CVE-2008-2540 | Apple Safari on Mac OS X, and before 3.1.2 on Windows, does not prompt the user before downloading an object that has an unrecognized content type, which allows remote attackers to place malware into the (1) Desktop directory on Windows or (2) Downloads directory on Mac OS X, and subsequently allows remote attackers to execute arbitrary code on Windows by leveraging an untrusted search path vulnerability in (a) Internet Explorer 7 on Windows XP or (b) the SearchPath function in Windows XP, Vista, and Server 2003 and 2008, aka a "Carpet Bomb" and a "Blended Threat Elevation of Privilege Vulnerability," a different issue than CVE-2008-1032. NOTE: Apple considers this a vulnerability only because the Microsoft products can load application libraries from the desktop and, as of 20080619, has not covered the issue in an advisory for Mac OS X. |
| CVE-2008-2992 | Stack-based buffer overflow in Adobe Acrobat and Reader 8.1.2 and earlier allows remote attackers to execute arbitrary code via a PDF file that calls the util.printf JavaScript function with a crafted format string argument, a related issue to CVE-2008-1104. |
| CVE-2008-4268 | The Windows Search component in Microsoft Windows Vista Gold and SP1 and Server 2008 does not properly free memory during a save operation for a Windows Search file, which allows remote attackers to execute arbitrary code via a crafted saved-search file, aka "Windows Saved Search Vulnerability." |
| CVE-2010-0188 | Unspecified vulnerability in Adobe Reader and Acrobat 8.x before 8.2.1 and 9.x before 9.3.1 allows attackers to cause a denial of service (application crash) or possibly execute arbitrary code via unknown vectors. |
| CVE-2010-0806 | Use-after-free vulnerability in the Peer Objects component (aka iepeers.dll) in Microsoft Internet Explorer 6, 6 SP1, and 7 allows remote attackers to execute arbitrary code via vectors involving access to an invalid pointer after the deletion of an object, as exploited in the wild in March 2010, aka "Uninitialized Memory Corruption Vulnerability." |
| CVE-2010-1297 | Adobe Flash Player before 9.0.277.0 and 10.x before 10.1.53.64; Adobe AIR before 2.0.2.12610; and Adobe Reader and Acrobat 9.x before 9.3.3, and 8.x before 8.2.3 on Windows and Mac OS X, allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via crafted SWF content, related to authplay.dll and the ActionScript Virtual Machine 2 (AVM2) newfunction instruction, as exploited in the wild in June 2010. |
| CVE-2010-2884 | Adobe Flash Player 10.1.82.76 and earlier on Windows, Mac OS X, Linux, and Solaris and 10.1.92.10 on Android; authplay.dll in Adobe Reader and Acrobat 9.x before 9.4; and authplay.dll in Adobe Reader and Acrobat 8.x before 8.2.5 on Windows and Mac OS X allow remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, as exploited in the wild in September 2010. |
| CVE-2011-0609 | Unspecified vulnerability in Adobe Flash Player 10.2.154.13 and earlier on Windows, Mac OS X, Linux, and Solaris; 10.1.106.16 and earlier on Android; Adobe AIR 2.5.1 and earlier; and Authplay.dll (aka AuthPlayLib.bundle) in Adobe Reader and Acrobat 9.x through 9.4.2 and 10.x through 10.0.1 on Windows and Mac OS X, allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via crafted Flash content, as demonstrated by a .swf file embedded in an Excel spreadsheet, and as exploited in the wild in March 2011. |
| CVE-2011-0611 | Adobe Flash Player before 10.2.154.27 on Windows, Mac OS X, Linux, and Solaris and 10.2.156.12 and earlier on Android; Adobe AIR before 2.6.19140; and Authplay.dll (aka AuthPlayLib.bundle) in Adobe Reader 9.x before 9.4.4 and 10.x through 10.0.1 on Windows, Adobe Reader 9.x before 9.4.4 and 10.x before 10.0.3 on Mac OS X, and Adobe Acrobat 9.x before 9.4.4 and 10.x before 10.0.3 on Windows and Mac OS X allow remote attackers to execute arbitrary code or cause a denial of service (application crash) via crafted Flash content; as demonstrated by a Microsoft Office document with an embedded .swf file that has a size inconsistency in a "group of included constants," object type confusion, ActionScript that adds custom functions to prototypes, and Date objects; and as exploited in the wild in April 2011. |
| CVE-2011-1969 | Microsoft Forefront Unified Access Gateway (UAG) 2010 Gold, Update 1, Update 2, and SP1 provides the MicrosoftClient.jar file containing a signed Java applet, which allows remote attackers to execute arbitrary code on client machines via unspecified vectors, aka "Poisoned Cup of Code Execution Vulnerability." |
| CVE-2011-2003 | Buffer overflow in win32k.sys in the kernel-mode drivers in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2, R2, and R2 SP1, and Windows 7 Gold and SP1 allows remote attackers to execute arbitrary code via a crafted .fon file, aka "Font Library File Buffer Overrun Vulnerability." |
| CVE-2011-3544 | Unspecified vulnerability in the Java Runtime Environment component in Oracle Java SE JDK and JRE 7 and 6 Update 27 and earlier allows remote untrusted Java Web Start applications and untrusted Java applets to affect confidentiality, integrity, and availability via unknown vectors related to Scripting. |
| CVE-2011-5052 | Stack-based buffer overflow in CoCSoft Stream Down 6.8.0 allows remote web servers to execute arbitrary code via a long response to a download request. |
| CVE-2012-0158 | The (1) ListView, (2) ListView2, (3) TreeView, and (4) TreeView2 ActiveX controls in MSCOMCTL.OCX in the Common Controls in Microsoft Office 2003 SP3, 2007 SP2 and SP3, and 2010 Gold and SP1; Office 2003 Web Components SP3; SQL Server 2000 SP4, 2005 SP4, and 2008 SP2, SP3, and R2; BizTalk Server 2002 SP1; Commerce Server 2002 SP4, 2007 SP2, and 2009 Gold and R2; Visual FoxPro 8.0 SP1 and 9.0 SP2; and Visual Basic 6.0 Runtime allow remote attackers to execute arbitrary code via a crafted (a) web site, (b) Office document, or (c) .rtf file that triggers "system state" corruption, as exploited in the wild in April 2012, aka "MSCOMCTL.OCX RCE Vulnerability." |
| CVE-2012-0391 | The ExceptionDelegator component in Apache Struts before 2.2.3.1 interprets parameter values as OGNL expressions during certain exception handling for mismatched data types of properties, which allows remote attackers to execute arbitrary Java code via a crafted parameter. |
| CVE-2012-0394 | The DebuggingInterceptor component in Apache Struts before 2.3.1.1, when developer mode is used, allows remote attackers to execute arbitrary commands via unspecified vectors. NOTE: the vendor characterizes this behavior as not "a security vulnerability itself. |
| CVE-2012-0507 | Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 2 and earlier, 6 Update 30 and earlier, and 5.0 Update 33 and earlier allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Concurrency. NOTE: the previous information was obtained from the February 2012 Oracle CPU. Oracle has not commented on claims from a downstream vendor and third party researchers that this issue occurs because the AtomicReferenceArray class implementation does not ensure that the array is of the Object[] type, which allows attackers to cause a denial of service (JVM crash) or bypass Java sandbox restrictions. NOTE: this issue was originally mapped to CVE-2011-3571, but that identifier was already assigned to a different issue. |
| CVE-2012-1535 | Unspecified vulnerability in Adobe Flash Player before 11.3.300.271 on Windows and Mac OS X and before 11.2.202.238 on Linux allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via crafted SWF content, as exploited in the wild in August 2012 with SWF content in a Word document. |
| CVE-2012-4681 | Multiple vulnerabilities in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 6 and earlier allow remote attackers to execute arbitrary code via a crafted applet that bypasses SecurityManager restrictions by (1) using com.sun.beans.finder.ClassFinder.findClass and leveraging an exception with the forName method to access restricted classes from arbitrary packages such as sun.awt.SunToolkit, then (2) using "reflection with a trusted immediate caller" to leverage the getField method to access and modify private fields, as exploited in the wild in August 2012 using Gondzz.class and Gondvv.class. |
| CVE-2012-4969 | Use-after-free vulnerability in the CMshtmlEd::Exec function in mshtml.dll in Microsoft Internet Explorer 6 through 9 allows remote attackers to execute arbitrary code via a crafted web site, as exploited in the wild in September 2012. |
| CVE-2012-5159 | phpMyAdmin 3.5.2.2, as distributed by the cdnetworks-kr-1 mirror during an unspecified time frame in 2012, contains an externally introduced modification (Trojan Horse) in server_sync.php, which allows remote attackers to execute arbitrary PHP code via an eval injection attack. |
| CVE-2013-0158 | Unspecified vulnerability in Jenkins before 1.498, Jenkins LTS before 1.480.2, and Jenkins Enterprise 1.447.x before 1.447.6.1 and 1.466.x before 1.466.12.1, when a slave is attached and anonymous read access is enabled, allows remote attackers to obtain the master cryptographic key via unknown vectors. |
| CVE-2013-0422 | Multiple vulnerabilities in Oracle Java 7 before Update 11 allow remote attackers to execute arbitrary code by (1) using the public getMBeanInstantiator method in the JmxMBeanServer class to obtain a reference to a private MBeanInstantiator object, then retrieving arbitrary Class references using the findClass method, and (2) using the Reflection API with recursion in a way that bypasses a security check by the java.lang.invoke.MethodHandles.Lookup.checkSecurityManager method due to the inability of the sun.reflect.Reflection.getCallerClass method to skip frames related to the new reflection API, as exploited in the wild in January 2013, as demonstrated by Blackhole and Nuclear Pack, and a different vulnerability than CVE-2012-4681 and CVE-2012-3174. NOTE: some parties have mapped the recursive Reflection API issue to CVE-2012-3174, but CVE-2012-3174 is for a different vulnerability whose details are not public as of 20130114. CVE-2013-0422 covers both the JMX/MBean and Reflection API issues. NOTE: it was originally reported that Java 6 was also vulnerable, but the reporter has retracted this claim, stating that Java 6 is not exploitable because the relevant code is called in a way that does not bypass security checks. NOTE: as of 20130114, a reliable third party has claimed that the findClass/MBeanInstantiator vector was not fixed in Oracle Java 7 Update 11. If there is still a vulnerable condition, then a separate CVE identifier might be created for the unfixed issue. |
| CVE-2013-0431 | Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 through Update 11, and OpenJDK 7, allows user-assisted remote attackers to bypass the Java security sandbox via unspecified vectors related to JMX, aka "Issue 52," a different vulnerability than CVE-2013-1490. |
| CVE-2013-0632 | administrator.cfc in Adobe ColdFusion 9.0, 9.0.1, 9.0.2, and 10 allows remote attackers to bypass authentication and possibly execute arbitrary code by logging in to the RDS component using the default empty password and leveraging this session to access the administrative web interface, as exploited in the wild in January 2013. |
| CVE-2013-0757 | The Chrome Object Wrapper (COW) implementation in Mozilla Firefox before 18.0, Firefox ESR 17.x before 17.0.2, Thunderbird before 17.0.2, Thunderbird ESR 17.x before 17.0.2, and SeaMonkey before 2.15 does not prevent modifications to the prototype of an object, which allows remote attackers to execute arbitrary JavaScript code with chrome privileges by referencing Object.prototype.__proto__ in a crafted HTML document. |
| CVE-2013-1489 | Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 10 and Update 11, when running on Windows using Internet Explorer, Firefox, Opera, and Google Chrome, allows remote attackers to bypass the "Very High" security level of the Java Control Panel and execute unsigned Java code without prompting the user via unknown vectors, aka "Issue 53" and the "Java Security Slider" vulnerability. |
| CVE-2013-1493 | The color management (CMM) functionality in the 2D component in Oracle Java SE 7 Update 15 and earlier, 6 Update 41 and earlier, and 5.0 Update 40 and earlier allows remote attackers to execute arbitrary code or cause a denial of service (crash) via an image with crafted raster parameters, which triggers (1) an out-of-bounds read or (2) memory corruption in the JVM, as exploited in the wild in February 2013. |
| CVE-2013-1965 | Apache Struts Showcase App 2.0.0 through 2.3.13, as used in Struts 2 before 2.3.14.3, allows remote attackers to execute arbitrary OGNL code via a crafted parameter name that is not properly handled when invoking a redirect. |
| CVE-2013-2115 | Apache Struts 2 before 2.3.14.2 allows remote attackers to execute arbitrary OGNL code via a crafted request that is not properly handled when using the includeParams attribute in the (1) URL or (2) A tag. NOTE: this issue is due to an incomplete fix for CVE-2013-1966. |
| CVE-2013-2134 | Apache Struts 2 before 2.3.14.3 allows remote attackers to execute arbitrary OGNL code via a request with a crafted action name that is not properly handled during wildcard matching, a different vulnerability than CVE-2013-2135. |
| CVE-2013-2135 | Apache Struts 2 before 2.3.14.3 allows remote attackers to execute arbitrary OGNL code via a request with a crafted value that contains both "${}" and "%{}" sequences, which causes the OGNL code to be evaluated twice. |
| CVE-2013-2251 | Apache Struts 2.0.0 through 2.3.15 allows remote attackers to execute arbitrary OGNL expressions via a parameter with a crafted (1) action:, (2) redirect:, or (3) redirectAction: prefix. |
| CVE-2013-2423 | Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 17 and earlier, and OpenJDK 7, allows remote attackers to affect integrity via unknown vectors related to HotSpot. NOTE: the previous information is from the April 2013 CPU. Oracle has not commented on claims from the original researcher that this vulnerability allows remote attackers to bypass permission checks by the MethodHandles method and modify arbitrary public final fields using reflection and type confusion, as demonstrated using integer and double fields to disable the security manager. |
| CVE-2013-2465 | Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 21 and earlier, 6 Update 45 and earlier, and 5.0 Update 45 and earlier, and OpenJDK 7, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to 2D. NOTE: the previous information is from the June 2013 CPU. Oracle has not commented on claims from another vendor that this issue allows remote attackers to bypass the Java sandbox via vectors related to "Incorrect image channel verification" in 2D. |
| CVE-2013-2471 | Unspecified vulnerability in the Java Runtime Environment (JRE) component in Oracle Java SE 7 Update 21 and earlier, 6 Update 45 and earlier, and 5.0 Update 45 and earlier, and OpenJDK 7, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to 2D. NOTE: the previous information is from the June 2013 CPU. Oracle has not commented on claims from another vendor that this issue allows remote attackers to bypass the Java sandbox via vectors related to "Incorrect IntegerComponentRaster size checks." |
| CVE-2013-2551 | Use-after-free vulnerability in Microsoft Internet Explorer 6 through 10 allows remote attackers to execute arbitrary code via a crafted web site that triggers access to a deleted object, as demonstrated by VUPEN during a Pwn2Own competition at CanSecWest 2013, aka "Internet Explorer Use After Free Vulnerability," a different vulnerability than CVE-2013-1308 and CVE-2013-1309. |
| CVE-2013-3896 | Microsoft Silverlight 5 before 5.1.20913.0 does not properly validate pointers during access to Silverlight elements, which allows remote attackers to obtain sensitive information via a crafted Silverlight application, aka "Silverlight Vulnerability." |
| CVE-2013-3918 | The InformationCardSigninHelper Class ActiveX control in icardie.dll in Microsoft Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows remote attackers to execute arbitrary code or cause a denial of service (out-of-bounds write) via a crafted web page that is accessed by Internet Explorer, as exploited in the wild in November 2013, aka "InformationCardSigninHelper Vulnerability." |
| CVE-2013-4810 | HP ProCurve Manager (PCM) 3.20 and 4.0, PCM+ 3.20 and 4.0, Identity Driven Manager (IDM) 4.0, and Application Lifecycle Management allow remote attackers to execute arbitrary code via a marshalled object to (1) EJBInvokerServlet or (2) JMXInvokerServlet, aka ZDI-CAN-1760. NOTE: this is probably a duplicate of CVE-2007-1036, CVE-2010-0738, and/or CVE-2012-0874. |
| CVE-2013-4811 | UpdateDomainControllerServlet in the SNAC registration server in HP ProCurve Manager (PCM) 3.20 and 4.0, PCM+ 3.20 and 4.0, and Identity Driven Manager (IDM) 4.0 does not properly validate the adCert argument, which allows remote attackers to upload .jsp files and consequently execute arbitrary code via unspecified vectors, aka ZDI-CAN-1743. |
| CVE-2013-4812 | UpdateCertificatesServlet in the SNAC registration server in HP ProCurve Manager (PCM) 3.20 and 4.0, PCM+ 3.20 and 4.0, and Identity Driven Manager (IDM) 4.0 does not properly validate the fileName argument, which allows remote attackers to upload .jsp files and consequently execute arbitrary code via unspecified vectors, aka ZDI-CAN-1743. |
| CVE-2013-4824 | Unspecified vulnerability in HP Intelligent Management Center (iMC) and HP IMC Service Operation Management Software Module allows remote attackers to bypass authentication via unknown vectors, aka ZDI-CAN-1644. |
| CVE-2013-6221 | Directory traversal vulnerability in CommunicationServlet in HP Service Virtualization 3.x before 3.50.1, when the AutoPass license server is enabled, allows remote attackers to create arbitrary files and consequently execute arbitrary code via unspecified vectors, aka ZDI-CAN-2031. |
| CVE-2014-0497 | Integer underflow in Adobe Flash Player before 11.7.700.261 and 11.8.x through 12.0.x before 12.0.0.44 on Windows and Mac OS X, and before 11.2.202.336 on Linux, allows remote attackers to execute arbitrary code via unspecified vectors. |
| CVE-2014-3927 | mrlg-lib.php in mrlg4php before 1.0.8 allows remote attackers to execute arbitrary shell code. |
| CVE-2014-3936 | Stack-based buffer overflow in the do_hnap function in www/my_cgi.cgi in D-Link DSP-W215 (Rev. A1) with firmware 1.01b06 and earlier, DIR-505 with firmware before 1.08b10, and DIR-505L with firmware 1.01 and earlier allows remote attackers to execute arbitrary code via a long Content-Length header in a GetDeviceSettings action in an HNAP request. |
| CVE-2014-7169 | GNU Bash through 4.3 bash43-025 processes trailing strings after certain malformed function definitions in the values of environment variables, which allows remote attackers to write to files or possibly have unknown other impact via a crafted environment, as demonstrated by vectors involving the ForceCommand feature in OpenSSH sshd, the mod_cgi and mod_cgid modules in the Apache HTTP Server, scripts executed by unspecified DHCP clients, and other situations in which setting the environment occurs across a privilege boundary from Bash execution. NOTE: this vulnerability exists because of an incomplete fix for CVE-2014-6271. |
| CVE-2015-5995 | Mediabridge Medialink MWN-WAPR300N devices with firmware 5.07.50 and Tenda N3 Wireless N150 devices allow remote attackers to obtain administrative access via a certain admin substring in an HTTP Cookie header. |
| CVE-2015-6128 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 mishandle library loading, which allows local users to gain privileges via a crafted application, aka "Windows Library Loading Remote Code Execution Vulnerability." |
| CVE-2015-6132 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandle library loading, which allows local users to gain privileges via a crafted application, aka "Windows Library Loading Remote Code Execution Vulnerability." |
| CVE-2015-6133 | Microsoft Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandle library loading, which allows local users to gain privileges via a crafted application, aka "Windows Library Loading Remote Code Execution Vulnerability." |
| CVE-2016-0014 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Elevation of Privilege Vulnerability." |
| CVE-2016-0016 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT Gold and 8.1, and Windows 10 Gold and 1511 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Remote Code Execution Vulnerability." |
| CVE-2016-0018 | Microsoft Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 R2, and Windows 10 Gold and 1511 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Remote Code Execution Vulnerability." |
| CVE-2016-0020 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "MAPI DLL Loading Elevation of Privilege Vulnerability." |
| CVE-2016-0041 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold and 1511, and Internet Explorer 10 and 11 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Remote Code Execution Vulnerability." |
| CVE-2016-0042 | Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows 10 Gold and 1511 mishandle DLL loading, which allows local users to gain privileges via a crafted application, aka "Windows DLL Loading Remote Code Execution Vulnerability." |
| CVE-2016-0160 | Microsoft Internet Explorer 11 mishandles DLL loading, which allows local users to gain privileges via a crafted application, aka "DLL Loading Remote Code Execution Vulnerability." |
| CVE-2016-3081 | Apache Struts 2.3.19 to 2.3.20.2, 2.3.21 to 2.3.24.1, and 2.3.25 to 2.3.28, when Dynamic Method Invocation is enabled, allow remote attackers to execute arbitrary code via method: prefix, related to chained expressions. |
| CVE-2016-3082 | XSLTResult in Apache Struts 2.x before 2.3.20.2, 2.3.24.x before 2.3.24.2, and 2.3.28.x before 2.3.28.1 allows remote attackers to execute arbitrary code via the stylesheet location parameter. |
| CVE-2016-3364 | Microsoft Visio 2016 allows remote attackers to execute arbitrary code via a crafted document, aka "Microsoft Office Memory Corruption Vulnerability." |
| CVE-2016-4010 | Magento CE and EE before 2.0.6 allows remote attackers to conduct PHP objection injection attacks and execute arbitrary PHP code via crafted serialized shopping cart data. |
| CVE-2016-4116 | Unspecified vulnerability in Adobe Flash Player 21.0.0.213 and earlier, as used in the Adobe Flash libraries in Microsoft Internet Explorer 10 and 11 and Microsoft Edge, has unknown impact and attack vectors, a different vulnerability than other CVEs listed in MS16-064. |
| CVE-2016-4178 | Adobe Flash Player before 18.0.0.366 and 19.x through 22.x before 22.0.0.209 on Windows and OS X and before 11.2.202.632 on Linux allows attackers to bypass intended access restrictions and obtain sensitive information via unspecified vectors. |
| CVE-2016-6277 | NETGEAR R6250 before 1.0.4.6.Beta, R6400 before 1.0.1.18.Beta, R6700 before 1.0.1.14.Beta, R6900, R7000 before 1.0.7.6.Beta, R7100LG before 1.0.0.28.Beta, R7300DST before 1.0.0.46.Beta, R7900 before 1.0.1.8.Beta, R8000 before 1.0.3.26.Beta, D6220, D6400, D7000, and possibly other routers allow remote attackers to execute arbitrary commands via shell metacharacters in the path info to cgi-bin/. |
| CVE-2016-6304 | Multiple memory leaks in t1_lib.c in OpenSSL before 1.0.1u, 1.0.2 before 1.0.2i, and 1.1.0 before 1.1.0a allow remote attackers to cause a denial of service (memory consumption) via large OCSP Status Request extensions. |
| CVE-2016-7275 | Microsoft Office 2010 SP2, 2013 SP1, 2013 RT SP1, and 2016 mishandles library loading, which allows local users to gain privileges via a crafted application, aka "Microsoft Office OLE DLL Side Loading Vulnerability." |
| CVE-2016-10074 | The mail transport (aka Swift_Transport_MailTransport) in Swift Mailer before 5.4.5 might allow remote attackers to pass extra parameters to the mail command and consequently execute arbitrary code via a \" (backslash double quote) in a crafted e-mail address in the (1) From, (2) ReturnPath, or (3) Sender header. |
| CVE-2016-32767 | |
| CVE-2017-3506 | Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Web Services). Supported versions that are affected are 10.3.6.0, 12.1.3.0, 12.2.1.0, 12.2.1.1 and 12.2.1.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle WebLogic Server accessible data as well as unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). |
| CVE-2017-8046 | Malicious PATCH requests submitted to servers using Spring Data REST versions prior to 2.6.9 (Ingalls SR9), versions prior to 3.0.1 (Kay SR1) and Spring Boot versions prior to 1.5.9, 2.0 M6 can use specially crafted JSON data to run arbitrary Java code. |
| CVE-2017-8962 | A Deserialization of Untrusted Data vulnerability in Hewlett Packard Enterprise Intelligent Management Center (iMC) PLAT version 7.3 E0504P2 was found. |
| CVE-2017-8966 | A Deserialization of Untrusted Data vulnerability in Hewlett Packard Enterprise Intelligent Management Center (iMC) PLAT version 7.3 E0504P2 was found. |
| CVE-2017-9788 | In Apache httpd before 2.2.34 and 2.4.x before 2.4.27, the value placeholder in [Proxy-]Authorization headers of type 'Digest' was not initialized or reset before or between successive key=value assignments by mod_auth_digest. Providing an initial key with no '=' assignment could reflect the stale value of uninitialized pool memory used by the prior request, leading to leakage of potentially confidential information, and a segfault in other cases resulting in denial of service. |
| CVE-2017-9791 | The Struts 1 plugin in Apache Struts 2.1.x and 2.3.x might allow remote code execution via a malicious field value passed in a raw message to the ActionMessage. |
| CVE-2017-9841 | Util/PHP/eval-stdin.php in PHPUnit before 4.8.28 and 5.x before 5.6.3 allows remote attackers to execute arbitrary PHP code via HTTP POST data beginning with a " |
| CVE-2017-12542 | A authentication bypass and execution of code vulnerability in HPE Integrated Lights-out 4 (iLO 4) version prior to 2.53 was found. |
