Handler on Duty: Johannes Ullrich
Threat Level: green
| Date | Author | Title |
|---|---|---|
MEXICAN FLU | ||
| 2009-05-02 | Rick Wanner | More Swine/Mexican/H1N1 related domains |
MEXICAN | ||
| 2009-05-02/a> | Rick Wanner | More Swine/Mexican/H1N1 related domains |
FLU | ||
| 2024-01-29/a> | Johannes Ullrich | Exploit Flare Up Against Older Altassian Confluence Vulnerability |
| 2023-02-22/a> | Johannes Ullrich | Internet Wide Scan Fingerprinting Confluence Servers |
| 2014-03-04/a> | Daniel Wesemann | XPired! |
| 2012-12-07/a> | Richard Porter | Reports of Strange TCP Port 443 Behavior |
| 2009-05-02/a> | Rick Wanner | More Swine/Mexican/H1N1 related domains |
| 2009-04-28/a> | Deborah Hale | Updated List of Domains - Swineflu related |
| 2009-04-27/a> | Johannes Ullrich | Swine Flu (Mexican Flu) related domains |
| 2009-04-26/a> | Johannes Ullrich | Pandemic Preparation - Swine Flu |
| 2009-03-16/a> | Johannes Ullrich | new rogue-DHCP server malware |
| 2008-07-19/a> | William Salusky | A twist in fluxnet operations. Enter Hydraflux |
| 2008-06-30/a> | Marcus Sachs | More SQL Injection with Fast Flux hosting |
