Handler on Duty: Johannes Ullrich
Threat Level: green
| Date | Author | Title |
|---|---|---|
CHEAT SHEET | ||
| 2021-06-20 | Didier Stevens | Video: oledump Cheat Sheet |
| 2015-07-15 | Richard Porter | Always Check Your References (Cheat Sheets to the Rescue) |
| 2009-12-07 | Rick Wanner | Cheat Sheet: Analyzing Malicious Documents |
CHEAT | ||
| 2021-06-20/a> | Didier Stevens | Video: oledump Cheat Sheet |
| 2015-07-15/a> | Richard Porter | Always Check Your References (Cheat Sheets to the Rescue) |
| 2009-12-07/a> | Rick Wanner | Cheat Sheet: Analyzing Malicious Documents |
SHEET | ||
| 2021-06-20/a> | Didier Stevens | Video: oledump Cheat Sheet |
| 2019-03-17/a> | Didier Stevens | Video: Maldoc Analysis: Excel 4.0 Macro |
| 2019-03-16/a> | Didier Stevens | Maldoc: Excel 4.0 Macros |
| 2015-07-15/a> | Richard Porter | Always Check Your References (Cheat Sheets to the Rescue) |
| 2009-12-07/a> | Rick Wanner | Cheat Sheet: Analyzing Malicious Documents |
