Handler on Duty: Jesse La Grew
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 338,058 | 36.83% |
admin | 40,287 | 4.39% |
user | 30,061 | 3.28% |
ubuntu | 16,201 | 1.77% |
345gs5662d34 | 12,625 | 1.38% |
oracle | 8,307 | 0.91% |
test | 8,120 | 0.88% |
solana | 6,499 | 0.71% |
postgres | 5,978 | 0.65% |
ftpuser | 4,637 | 0.51% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 139,825,693 | 43.42% |
admin | 53,235,477 | 16.53% |
user | 6,166,571 | 1.91% |
guest | 4,170,458 | 1.30% |
test | 3,134,421 | 0.97% |
support | 3,058,900 | 0.95% |
sh | 2,968,195 | 0.92% |
system | 2,342,221 | 0.73% |
ubuntu | 2,002,214 | 0.62% |
enable | 1,718,999 | 0.53% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 103,261,347 | 42.89% |
admin | 13,570,053 | 5.64% |
user | 5,277,701 | 2.19% |
ubuntu | 4,667,194 | 1.94% |
345gs5662d34 | 3,344,208 | 1.39% |
test | 2,435,468 | 1.01% |
oracle | 1,427,461 | 0.59% |
ftpuser | 1,355,621 | 0.56% |
git | 1,344,605 | 0.56% |
postgres | 1,200,884 | 0.50% |
deploy | 1,169,768 | 0.49% |
guest | 1,162,401 | 0.48% |
steam | 1,039,203 | 0.43% |
user1 | 1,032,819 | 0.43% |
debian | 1,016,152 | 0.42% |
es | 968,635 | 0.40% |
dev | 966,479 | 0.40% |
hadoop | 789,358 | 0.33% |
server | 747,930 | 0.31% |
ubnt | 700,572 | 0.29% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 746,204 | 0.31% |
2 | 4,692,104 | 1.95% |
3 | 13,545,745 | 5.63% |
4 | 123,286,502 | 51.21% |
5 | 32,344,323 | 13.44% |
6 | 26,767,553 | 11.12% |
7 | 13,792,648 | 5.73% |
8 | 10,551,503 | 4.38% |
9 | 4,934,682 | 2.05% |
10 | 2,554,367 | 1.06% |
11 | 874,438 | 0.36% |
12 | 4,000,494 | 1.66% |
13 | 1,165,603 | 0.48% |
14 | 351,371 | 0.15% |
15 | 63,572 | 0.03% |
16 | 395,932 | 0.16% |
17 | 85,776 | 0.04% |
18 | 11,501 | 0.00% |
19 | 14,890 | 0.01% |
20 | 43,126 | 0.02% |