Handler on Duty: Johannes Ullrich
Threat Level: green
Please help us make this page better by submitting your own data. For details on how to submit your data see our diary blog post announcing this feature. https://github.com/jkakavas/kippo-pyshield
We now offer a Raspberry Pi setup! For instructions read our diary blog post announcing it and/or our later diary blog post explaining how to run a DShield Sensor inside docker on RasPi.
Username | Attempts | Percent |
---|---|---|
root | 370,155 | 35.71% |
admin | 47,143 | 4.55% |
ubuntu | 28,778 | 2.78% |
user | 22,141 | 2.14% |
test | 10,057 | 0.97% |
oracle | 9,309 | 0.90% |
postgres | 8,597 | 0.83% |
345gs5662d34 | 7,779 | 0.75% |
ftpuser | 5,986 | 0.58% |
hadoop | 5,963 | 0.58% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 139,245,185 | 43.45% |
admin | 53,153,954 | 16.59% |
user | 6,117,198 | 1.91% |
guest | 4,163,637 | 1.30% |
test | 3,119,805 | 0.97% |
support | 3,056,260 | 0.95% |
sh | 2,968,187 | 0.93% |
system | 2,341,359 | 0.73% |
ubuntu | 1,975,634 | 0.62% |
enable | 1,718,921 | 0.54% |
View More |
Username | Attempts | Percent |
---|---|---|
root | 102,680,839 | 42.93% |
admin | 13,488,530 | 5.64% |
user | 5,228,328 | 2.19% |
ubuntu | 4,640,614 | 1.94% |
345gs5662d34 | 3,327,236 | 1.39% |
test | 2,420,852 | 1.01% |
oracle | 1,413,242 | 0.59% |
ftpuser | 1,347,183 | 0.56% |
git | 1,338,254 | 0.56% |
postgres | 1,190,166 | 0.50% |
deploy | 1,164,404 | 0.49% |
guest | 1,155,580 | 0.48% |
steam | 1,034,578 | 0.43% |
user1 | 1,024,628 | 0.43% |
debian | 1,012,844 | 0.42% |
es | 964,242 | 0.40% |
dev | 962,015 | 0.40% |
hadoop | 782,096 | 0.33% |
server | 744,656 | 0.31% |
ubnt | 696,163 | 0.29% |
View More |
Length | Attempts | Percent |
---|---|---|
1 | 739,460 | 0.31% |
2 | 4,661,625 | 1.95% |
3 | 13,460,970 | 5.63% |
4 | 122,547,606 | 51.24% |
5 | 32,119,506 | 13.43% |
6 | 26,564,312 | 11.11% |
7 | 13,686,765 | 5.72% |
8 | 10,471,333 | 4.38% |
9 | 4,901,098 | 2.05% |
10 | 2,536,809 | 1.06% |
11 | 871,005 | 0.36% |
12 | 3,981,146 | 1.66% |
13 | 1,157,384 | 0.48% |
14 | 349,705 | 0.15% |
15 | 63,271 | 0.03% |
16 | 392,482 | 0.16% |
17 | 85,733 | 0.04% |
18 | 11,466 | 0.00% |
19 | 14,879 | 0.01% |
20 | 42,835 | 0.02% |