Loading...
[get complete service list]
Port Information
Protocol Service Name
tcp time Time
udp time Time
Top IPs Scanning
Today Yesterday
3.136.208.236 (127)64.62.197.168 (50)
173.11.212.137 (19)50.203.44.153 (48)
64.62.156.28 (17)64.62.197.169 (43)
65.49.1.38 (15)64.62.197.170 (40)
65.49.1.45 (15)64.62.197.173 (37)
64.62.156.30 (15)64.62.197.174 (36)
64.62.156.26 (14)64.62.197.172 (35)
64.62.156.32 (13)64.62.197.181 (33)
65.49.1.41 (13)64.62.197.167 (31)
64.62.156.24 (12)64.62.197.178 (31)
Port diary mentions
URL
Strange goings on with port 37
Strange goings on with port 37
User Comments
Submitted By Date
Comment
Simon 2010-02-10 13:59:02
Seeing lots of spurious UDP traffic on port 37 since 2010-02-08, may contain DNS packets, probably spoofed. Software bug or attempted DDOS on anti-spam lists suspected.
CVE Links
CVE # Description